Gst rate cut, Tata new rates after gst, New GST rates list hindi, New GST rates on food items, GST rates in India, New GST rates on car, New GST rates announced Today, New gst rates effective date
New GST rates list
On 3rd September 2025, Prime Minister Shri Narendra Modi announced on Twitter that the Union Government is introducing next-generation reforms in GST rates. He stated that these reforms are aimed at benefiting the middle class and common citizens, while also supporting farmers, MSMEs, women, youth, and small traders.
Finance Minister Smt. Nirmala Sitharaman further explained that the government has reduced GST rates on several essential items, effective from 22nd September. The decision is expected to lower household expenses and simplify compliance under GST.
Daily-use items such as hair oil, toilet soap, shampoos, toothbrushes, toothpaste, bicycles, tableware, and kitchenware will now attract only 5% GST, instead of the earlier 12% or 18%. Food products like namkeen, bhujia, sauces, pasta, instant noodles, chocolates, coffee, preserved meat, cornflakes, butter, and ghee have also been brought under the 5% slab.
In addition, GST rates on appliances such as air conditioners, televisions, washing machines, and vehicles including three-wheelers and four-wheelers have been reduced from 28% to 18%. This move is expected to boost demand and provide relief to consumers.
Reacting to the decision, Shri J. P. Nadda, Minister of Chemicals and Fertilizers, praised the leadership of PM Modi and Finance Minister Nirmala Sitharaman. He said that the new GST reform list will support India’s growth, reduce the burden on the middle class, and make living easier.
He also highlighted that the reforms will empower small businesses, improve ease of doing business, and strengthen the Indian economy. He expressed his gratitude to the Prime Minister and Finance Minister for this forward-looking step that will benefit millions of citizens across the country.
Here is Previous Rate vs Revised Rate
📌 New GST Rate on Essential Food Items
| Item | Revised GST Rate | Previous Rate |
|---|---|---|
| UHT (Ultra High Temperature) Milk | 0% | 5% |
| Pre-packaged & labelled Chhena/Paneer | 0% | 5% |
| Roti | 0% | 5% |
| Pizza bread | 0% | 5% |
| Khakhra | 0% | 5% |
| Condensed milk | 5% | 12%–18% |
| Butter | 5% | 12%–18% |
| Ghee | 5% | 12%–18% |
| Cheese | 5% | 12%–18% |
| Dairy spreads | 5% | 12%–18% |
| Chocolates | 5% | 18% |
| Pasta | 5% | 18% |
| Baked goods | 5% | 12%–18% |
| Namkeens | 5% | 12%–18% |
📌 New GST Rate on Dry Fruits, Spices & Other Ingredients
| Item | Revised GST Rate | Previous Rate |
|---|---|---|
| Dried nuts | 5% | 12%–18% |
| Dried fruits | 5% | 12%–18% |
| Malt | 5% | 12%–18% |
| Starches | 5% | 12%–18% |
| Vegetable extracts | 5% | 12%–18% |
| Sausages | 5% | 12%–18% |
| Sugar products | 5% | 12%–18% |
📌 New GST Rate on Beverages (Sugary, Aerated & Caffeinated)
| Item | Revised GST Rate | Previous Rate |
|---|---|---|
| Packaged coconut water | 40% | 18%–28% |
| Soya milk drinks | 40% | 18%–28% |
| Other non-alcoholic sugary beverages | 40% | 18%–28% |
| Caffeinated beverages | 40% | 28% |
| Carbonated fruit drinks | 40% | 28% |
📌 New GST Rate on Sin Goods
| Item | Revised GST Rate | Previous Rate |
|---|---|---|
| Pan masala | 40% | 28% + Cess |
| Tobacco products | 40% | 28% + Cess |
| Cigars | 40% | 28% + Cess |
| Cigarettes | 40% | 28% + Cess |
| Bidis | 18% | 28% + Cess |
📌 New GST Rate on Industrial Goods
| Item | Revised GST Rate | Previous Rate |
|---|---|---|
| Cement (Portland, slag, etc.) | 18% | 28% + Cess |
| Coal, lignite, peat | 18% | 5% |
📌 New GST Rate on Healthcare & Medical Supplies
| Item | Revised GST Rate | Previous Rate |
|---|---|---|
| Medical grade oxygen | 5% | 12% |
| Diagnostic kits | 5% | 12% |
| Essential drugs | 5% | 12% |
| Reagents | 5% | 12% |
| Surgical supplies | 5% | 12% |
📌 New GST Rate on Lifestyle & Household Items
| Item | Revised GST Rate | Previous Rate |
|---|---|---|
| Personal care items | 5% | 12%–18% |
| Toiletries | 5% | 12%–18% |
| Furniture | 5% | 12%–18% |
| Handicrafts | 5% | 12%–18% |
| Utensils | 5% | 12%–18% |
| Toys | 5% | 12%–18% |
| Musical instruments | 5% | 12%–18% |
📌 New GST Rate on Automobiles & Luxury Vehicles
| Item | Revised GST Rate | Previous Rate |
|---|---|---|
| Motorcycles up to 350cc | 18% | 28% |
| Scooters | 18% | 28% |
| Small cars | 18% | 28% |
| Bicycles | 18% | 28% |
| Motorcycles above 350cc | 40% | 28% + Cess |
| Luxury cars | 40% | 28% + Cess |
| Aircraft | 40% | 28% + Cess |
| Yachts | 40% | 28% + Cess |
| Pistols | 40% | 28% + Cess |
📌 New GST Rate on Entertainment & Services
| Item | Revised GST Rate | Previous Rate |
|---|---|---|
| Cinema tickets (? ?100) | 5% | 12% |
| Cinema tickets (> ?100) | 40% | 18%–28% |
| Insurance premiums (life, health, general) | 0% | 18% |
| Private tuition | 0% | 18% |
| Vocational courses | 0% | 18% |
| Charitable hospital services | 0% | 12% |
| Charitable education services | 0% | 12% |
| Hotels (?1,001–?7,500 per night) | 5% | 12% |
| Beauty & wellness (salons, gyms, spas) | 5% | 18% |
you can also check official documents GST REFORM LIST
If you are a business owner or taxpayer, you know how important HSN codes are for compliance. They are used to identify products and are also included in invoices and GST returns to determine the correct tax rates. HSN codes are mainly required in import and export documents and for calculating customs duty.
So, if you are a beginner and want to understand the latest changes announced by the government, you can check the link below for complete details.